CONTINUOUS HINGES
84” & 96” length available upon request. Normont hinges can be modified and built-to-print. For material specification contact Normont customer service. Stainless steel hinges are 304 unless otherwise indicated. *Staked material
STEEL
Open Tab for Product Break Down (Material Thickness:.025-.040)
STEEL PARTS | |||||||||
STEEL PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
PS010700* | 0.025 | 0.75 | 0.062 | 0.25 | 72 | [PDF] | [.stp] | ||
PS011000* | 1.00 | [PDF] | [.stp] | ||||||
PS011200* | 1.25 | [PDF] | [.stp] | ||||||
PS011500* | 1.50 | [PDF] | [.stp] | ||||||
PS010502 | 0.025 | 0.50 | 0.062 | 0.50 | 72 | [PDF] | [.stp] | ||
PS010702 | 0.75 | [.stp] | |||||||
PS021000 | 1.00 | [PDF] | [.stp] | ||||||
PS320702 | 0.032 | 0.75 | 0.062 | 0.50 | 72 | [.stp] | |||
PS321002 | 1.00 | [.stp] | |||||||
PS321202 | 1.25 | [.stp] | |||||||
PS321502 | 1.50 | [.stp] | |||||||
PS030710* | 0.035 | 0.75 | 0.086 | 0.25 | 72 | [PDF] | [.stp] | ||
PS031610* | 1.06 | [PDF] | [.stp] | ||||||
PS031210* | 1.25 | [PDF] | [.stp] | ||||||
PS031510* | 1.50 | [PDF] | [.stp] | ||||||
PS032010* | 2.00 | [PDF] | [.stp] | ||||||
PS041622 | 0.040 | 1.06 | 0.091 | 0.50 | 72 | [PDF] | [.stp] | ||
PS041222 | 1.25 | [PDF] | [.stp] | ||||||
PS041522 | 1.50 | [PDF] | [.stp] | ||||||
PS042022 | 2.00 | [PDF] | [.stp] | ||||||
PS041223 | 1.25 | [PDF] | [.stp] | ||||||
PS042023 | 2.00 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.050-.060)
STEEL PARTS | |||||||||
STEEL PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
PS053032 | 0.050 | 3.00 | 72 | [PDF] | [.stp] | ||||
PS053532 | 3.50 | [PDF] | [.stp] | ||||||
PS054032 | 4.00 | [PDF] | [.stp] | ||||||
PS061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
PS061232 | 1.25 | [PDF] | [.stp] | ||||||
PS061532 | 1.50 | [PDF] | [.stp] | ||||||
PS062032 | 2.00 | [PDF] | [.stp] | ||||||
PS062532 | 0.060 | 2.50 | [PDF] | [.stp] | |||||
PS051632 | 0.050 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
PS051232 | 1.25 | [PDF] | [.stp] | ||||||
PS051532 | 1.50 | [PDF] | [.stp] | ||||||
PS052032 | 2.00 | [PDF] | [.stp] | ||||||
PS052532 | 2.50 | [PDF] | [.stp] | ||||||
PS053032 | 3.00 | [PDF] | [.stp] | ||||||
PS053532 | 3.50 | [PDF] | [.stp] | ||||||
PS054032 | 4.00 | [PDF] | [.stp] | ||||||
PS061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
PS061632-84 | 1.06 | 84 | [.stp] | ||||||
PS061232 | 1.25 | 72 | [PDF] | [.stp] | |||||
PS061232-84 | 1.25 | 84 | [.stp] | ||||||
PS061532 | 1.50 | 72 | [PDF] | [.stp] | |||||
PS061532-84 | 1.50 | 84 | [.stp] | ||||||
PS062032 | 2.00 | 72 | [PDF] | [.stp] | |||||
PS062032-84 | 2.00 | 84 | [.stp] | ||||||
PS062032-96 | 2.00 | 96 | [.stp] | ||||||
PS062532 | 0.060 | 2.50 | 0.120 | 0.500 | 72 | [PDF] | [.stp] | ||
PS063032 | 3.00 | [PDF] | [.stp] | ||||||
PS063032-84 | 3.00 | 84 | [.stp] | ||||||
PS064032 | 4.00 | 72 | [PDF] | [.stp] | |||||
PS064032-84 | 4.00 | 84 | [.stp] | ||||||
PS061536-84 | 0.060 | 1.50 | 0.120 | 1.00 | 84 | [.stp] | |||
PS072066 | 0.075 | 2.00 | 0.25 | 1.00 | 72 | [PDF] | [.stp] | ||
PS072566 | 2.50 | [PDF] | [.stp] | ||||||
PS073066 | 3.00 | [PDF] | [.stp] | ||||||
PS073566 | 3.50 | [PDF] | [.stp] | ||||||
PS074066 | 4.00 | [PDF] | [.stp] | ||||||
PS062036-84 | 2.00 | 84 | [.stp] | ||||||
PS061553-72 | 1.50 | 0.187 | 0.50 | 72 | [.stp] | ||||
PS062052-72 | 2.00 | 72 | [.stp] | ||||||
PS063052-72 | 3.00 | 72 | [.stp] | ||||||
PS061256 | 0.060 | 1.25 | 0.187 | 1.00 | 72 | [PDF] | [.stp] | ||
PS061556 | 1.50 | [PDF] | [.stp] | ||||||
PS061556-84 | 1.50 | 84 | [.stp] | ||||||
PS062056 | 2.00 | 72 | [PDF] | [.stp] | |||||
PS062056-96 | 2.00 | 96 | [.stp] | ||||||
PS062056-84 | 2.00 | 84 | [.stp] | ||||||
PS062556 | 2.50 | 72 | [PDF] | [.stp] | |||||
PS063056 | 3.00 | [PDF] | [.stp] | ||||||
PS064056 | 4.00 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.075-.090)
STEEL PARTS | |||||||||
STEEL PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
PS071566 | 0.075 | 1.50 | 0.250 | 1.00 | 72 | [PDF] | [.stp] | ||
PS072066 | 2.00 | [PDF] | [.stp] | ||||||
PS072566 | 2.50 | [PDF] | [.stp] | ||||||
PS073066 | 3.00 | [PDF] | [.stp] | ||||||
PS073566 | 3.50 | [PDF] | [.stp] | ||||||
PS074066 | 4.00 | [PDF] | [.stp] | ||||||
PS075066 | 5.00 | [.stp] | |||||||
PS091566 | 0.090 | 1.50 | 0.250 | 1.00 | 72 | [PDF] | [.stp] | ||
PS092066 | 2.00 | 72 | [PDF] | [.stp] | |||||
PS092066-84 | 2.00 | 84 | [.stp] | ||||||
PS092066-96 | 2.00 | 96 | [.stp] | ||||||
PS092566 | 2.50 | 72 | [PDF] | [.stp] | |||||
PS093066 | 3.00 | 72 | [PDF] | [.stp] | |||||
PS094066 | 4.00 | 72 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.125-.250 )
STEEL PARTS | |||||||||
STEEL PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
PS122069 | 0.125 | 2.00 | 0.250 | 2.00 | 72 | [PDF] | [.stp] | ||
PS122069-84 | 2.00 | 84 | [.stp] | ||||||
PS122569 | 2.50 | 72 | [PDF] | [.stp] | |||||
PS122569-84 | 2.50 | 84 | [.stp] | ||||||
PS123069 | 3.00 | 72 | [PDF] | [.stp] | |||||
PS123069-84 | 3.00 | 84 | [.stp] | ||||||
PS124069 | 4.00 | 72 | [PDF] | [.stp] | |||||
PS124069-84 | 4.00 | 84 | [.stp] | ||||||
PS125069 | 5.00 | 72 | [PDF] | [.stp] | |||||
PS125069-84 | 5.00 | 84 | [.stp] | ||||||
PS126069 | 6.00 | 72 | [PDF] | [.stp] | |||||
PS126069-84 | 6.00 | 84 | [.stp] | ||||||
PS122079 | 0.125 | 2.00 | 0.375 | 2.00 | 72 | [PDF] | [.stp] | ||
PS122079-96 | 2.00 | 96 | [.stp] | ||||||
PS122579 | 2.50 | 72 | [PDF] | [.stp] | |||||
PS122579-96 | 2.50 | 96 | [.stp] | ||||||
PS123079 | 3.00 | 72 | [PDF] | [.stp] | |||||
PS124079 | 4.00 | 72 | [PDF] | [.stp] | |||||
PS124079-84 | 4.00 | 84 | [.stp] | ||||||
PS125079 | 5.00 | 72 | [PDF] | [.stp] | |||||
PS126079 | 6.00 | 72 | [PDF] | [.stp] | |||||
PS183089-96 | 0.180 | 3.00 | 0.500 | 2.00 | 96 | [.stp] | |||
PS184089-72 | 4.00 | 72 | [.stp] | ||||||
PS185089-72 | 5.00 | 72 | [.stp] | ||||||
PS254099 | 4.00 | [PDF] | [.stp] | ||||||
PS255099 | 5.00 | [PDF] | [.stp] |
304 STAINLESS STEEL
Open Tab for Product Break Down(Material Thickness:.025-.040)
STAINLESS PARTS | |||||||||
STAINLESS PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
SS010700* | 0.025 | 0.75 | 0.062 | 0.25 | 72 | [PDF] | [.stp] | ||
SS011000* | 1.00 | [PDF] | [.stp] | ||||||
SS010502 | 0.025 | 0.75 | 0.062 | 0.50 | 72 | [PDF] | [.stp] | ||
SS020700 | 0.030 | 0.75 | 0.062 | 0.25 | 72 | [PDF] | [.stp] | ||
SS021000 | 1.00 | [PDF] | [.stp] | ||||||
SS320702 | 0.032 | 0.75 | 0.062 | 0.50 | 72 | [.stp] | |||
SS321002 | 1.00 | [.stp] | |||||||
SS030710* | 0.035 | 0.75 | 0.086 | 0.25 | 72 | [PDF] | [.stp] | ||
SS031610* | 1.06 | [PDF] | [.stp] | ||||||
SS031210* | 1.25 | [PDF] | [.stp] | ||||||
SS031510* | 1.50 | [PDF] | [.stp] | ||||||
SS032010* | 2.00 | [PDF] | [.stp] | ||||||
SS041622 | 0.040 | 1.06 | 0.091 | 0.50 | 72 | [PDF] | [.stp] | ||
SS041222 | 1.25 | [PDF] | [.stp] | ||||||
SS041522 | 1.50 | [PDF] | [.stp] | ||||||
SS042022 | 2.00 | [PDF] | [.stp] | ||||||
SS041623 | 0.040 | 1.06 | 0.091 | 0.62 | 72.5 | [PDF] | [.stp] | ||
SS041523 | 1.50 | [PDF] | [.stp] | ||||||
SS042023 | 2.00 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.050-.060)
STAINLESS PARTS | |||||||||
STAINLESS PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
SS053032 | 0.050 | 3.00 | 72 | [PDF] | [.stp] | ||||
SS053532 | 3.50 | [PDF] | [.stp] | ||||||
SS054032 | 4.00 | [PDF] | [.stp] | ||||||
SS061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
SS061232 | 1.25 | 72 | [PDF] | [.stp] | |||||
SS061532 | 1.50 | 72 | [PDF] | [.stp] | |||||
SS062032 | 2.00 | 72 | [PDF] | [.stp] | |||||
SS051632 | 0.050 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
SS051232 | 1.25 | [PDF] | [.stp] | ||||||
SS051532 | 1.50 | [PDF] | [.stp] | ||||||
SS052032 | 2.00 | [PDF] | [.stp] | ||||||
SS052532 | 2.50 | [PDF] | [.stp] | ||||||
SS053032 | 3.00 | [PDF] | [.stp] | ||||||
SS053532 | 3.50 | [PDF] | [.stp] | ||||||
SS054032 | 4.00 | [PDF] | [.stp] | ||||||
SS061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
SS061232 | 1.25 | [PDF] | [.stp] | ||||||
SS061232-84 | 1.25 | 84 | [.stp] | ||||||
SS061532 | 1.50 | 72 | [PDF] | [.stp] | |||||
SS061532-84 | 1.50 | 84 | [.stp] | ||||||
SS062032 | 2.00 | 72 | [PDF] | [.stp] | |||||
SS062032-84 | 2.00 | 84 | [.stp] | ||||||
SS062032-96 | 2.00 | 96 | [.stp] | ||||||
SS062532 | 0.060 | 2.50 | 72 | [PDF] | [.stp] | ||||
SS063032 | 3.00 | 72 | [PDF] | [.stp] | |||||
SS063032-84 | 3.00 | 84 | [.stp] | ||||||
SS064032 | 4.00 | 72 | [PDF] | [.stp] | |||||
SS061536-84 | 0.060 | 1.50 | 0.120 | 1.00 | 84 | [.stp] | |||
SS062036-84 | 2.00 | [.stp] | |||||||
SS063036-84 | 3.00 | [.stp] | |||||||
SS062052-72 | 0.060 | 2.00 | 0.187 | 0.50 | 72 | [.stp] | |||
SS061256 | 0.060 | 1.25 | 0.187 | 1.00 | 72 | [PDF] | [.stp] | ||
SS061556 | 1.50 | 72 | [PDF] | [.stp] | |||||
SS061556-84 | 1.50 | 84 | [.stp] | ||||||
SS062056 | 2.00 | 72 | [PDF] | [.stp] | |||||
SS063056 | 3.00 | 72 | [PDF] | [.stp] | |||||
SS064056 | 4.00 | 72 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.075-.090)
STAINLESS PARTS | |||||||||
STAINLESS PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
SS071566 | 0.075 | 1.50 | 0.250 | 1.00 | 72 | [PDF] | [.stp] | ||
SS072066-48 | 2.00 | 48 | [.stp] | ||||||
SS072066 | 2.00 | 72 | [PDF] | [.stp] | |||||
SS072566 | 2.50 | [PDF] | [.stp] | ||||||
SS073066 | 3.00 | [PDF] | [.stp] | ||||||
SS073566 | 3.50 | [PDF] | [.stp] | ||||||
SS074066 | 4.00 | [PDF] | [.stp] | ||||||
SS091566 | 0.090 | 1.50 | 0.250 | 1.00 | 72 | [PDF] | [.stp] | ||
SS092066 | 2.00 | [PDF] | [.stp] | ||||||
SS092566 | 2.50 | [PDF] | [.stp] | ||||||
SS093066 | 3.00 | [PDF] | [.stp] | ||||||
SS094066 | 4.00 | [PDF] | [.stp] |
Open Tab for Product Break Down(Material Thickness:.125)
STAINLESS PARTS | |||||||||
STAINLESS PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
SS122069-24 | 0.125 | 2.00 | 0.250 | 1.00 | 24 | [.stp] | |||
SS122069-48 | 2.00 | 48 | [.stp] | ||||||
SS122069 | 0.125 | 2.00 | 0.250 | 1.00 | 72 | [PDF] | [.stp] | ||
SS122569 | 2.50 | [PDF] | [.stp] | ||||||
SS123069 | 3.00 | [PDF] | [.stp] | ||||||
SS124069 | 4.00 | [PDF] | [.stp] | ||||||
SS125069 | 5.00 | [PDF] | [.stp] | ||||||
SS126069 | 6.00 | [PDF] | [.stp] | ||||||
SS122079 | 0.125 | 2.00 | 0.375 | 2.00 | 72 | [PDF] | [.stp] | ||
SS122579 | 2.50 | [PDF] | [.stp] | ||||||
SS123079 | 3.00 | [PDF] | [.stp] | ||||||
SS124079 | 4.00 | [PDF] | [.stp] | ||||||
SS125079 | 5.00 | [PDF] | [.stp] | ||||||
SS126079 | 6.00 | [PDF] | [.stp] |
316 STAINLESS STEEL
Open Tab for Product Break Down(Material Thickness:.040)
Open Tab for Product Break Down(Material Thickness:.060)
ALUMINUM
Open Tab for Product Break Down(Material Thickness:.032)
Open Tab for Product Break Down(Material Thickness:.040 )
Open Tab for Product Break Down(Material Thickness:.050)
Open Tab for Product Break Down(Material Thickness:.060)
ALUMINUM PARTS | |||||||||
ALUMINUM PART # | LEAF THICKNESS | OPEN WIDTH | PIN DIAMETER | KNUCKLE | LENGTH | Drawings | CAD | ||
AL061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
AL061232 | 1.25 | 72 | [PDF] | [.stp] | |||||
AL061532 | 1.50 | 72 | [PDF] | [.stp] | |||||
AL062032 | 2.00 | 72 | [PDF] | [.stp] | |||||
AL061632 | 0.060 | 1.06 | 0.120 | 0.50 | 72 | [PDF] | [.stp] | ||
AL061232 | 1.25 | [PDF] | [.stp] | ||||||
AL061532-48 | 1.50 | 48 | [.stp] | ||||||
AL061532 | 1.50 | 72 | [PDF] | [.stp] | |||||
AL061532-84 | 1.50 | 84 | [.stp] | ||||||
AL062032 | 2.00 | 72 | [PDF] | [.stp] | |||||
AL062032-84 | 2.00 | 84 | [.stp] | ||||||
AL062032-96 | 2.00 | 96 | [.stp] | ||||||
AL062532 | 0.060 | 2.50 | 0.120 | 0.500 | 72 | [PDF] | [.stp] | ||
AL063032 | 3.00 | 72 | [PDF] | [.stp] | |||||
AL064032 | 4.00 | 72 | [PDF] | [.stp] | |||||
AL061536-84 | 0.060 | 1.50 | 0.187 | 1.00 | 84 | [.stp] |