
RECTANGULAR BUTT HINGE, CUTOFFS, STAKED PIN PLAIN STEEL

Normont hinges can be modified and built to print.

RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS PLAIN STEEL

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS)
Plain Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
B5PS1315053 | 0.050 | 1.31 | 1.50 | 0.120 | [.stp] |

RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS PLAIN STEEL

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS)
Plain Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
B5PS1315053 | 0.050 | 1.31 | 1.50 | 0.120 | [.stp] |

RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS PLAIN STEEL

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS)
Plain Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
B5PS1315053 | 0.050 | 1.31 | 1.50 | 0.120 | [.stp] |

RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS PLAIN STEEL

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (RECTANGULAR BUTT HINGE, PIN SPUN ON BOTH ENDS)
Plain Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
B5PS1315053 | 0.050 | 1.31 | 1.50 | 0.120 | [.stp] |

SQUARE BUTT HINGE, PIN SPUN ON BOTH ENDS STEEL

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (SQUARE BUTT HINGE, PIN SPUN ON BOTH ENDS STEEL)
Plain Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
B6PS1515053 | 0.050 | 1.50 | 1.50 | 0.120 | [PDF] | [.stp] | ||
B6PS2020063 | 0.060 | 2.00 | 2.00 | 0.120 | [PDF] | [.stp] | ||
B6PS2020075 | 0.075 | 2.00 | 2.00 | 0.187 | [PDF] | [.stp] | ||
B6PS2525063 | 0.060 | 2.50 | 2.50 | 0.120 | [.stp] | |||
B6PS2525075 | 0.075 | 2.50 | 2.50 | 0.187 | [.stp] | |||
B6PS2525126 | 0.120 | 2.50 | 2.50 | 0.250 | [PDF] | [.stp] | ||
B6PS3030063 | 0.060 | 3.00 | 3.00 | 0.120 | [PDF] | [.stp] | ||
B6PS3030075 | 0.075 | 3.00 | 3.00 | 0.187 | [PDF] | [.stp] | ||
B6PS3030096 | 0.090 | 3.00 | 3.00 | 0.250 | [PDF] | [.stp] | ||
B6PS3030126 | 0.12 | 3.00 | 3.00 | 0.120 | [PDF] | [.stp] | ||
B6PS4040075 | 0.075 | 4.00 | 4.00 | 0.187 | [PDF] | [.stp] | ||
B6PS4040126 | 0.120 | 4.00 | 4.00 | 0.250 | [PDF] | [.stp] | ||
B6PS5050126 | 0.120 | 5.00 | 5.00 | 0.250 | [PDF] | [.stp] | ||
B6PS6060126 | 0.120 | 6.00 | 6.00 | 0.250 | [PDF] | [.stp] | ||
B6PS6060188 | 0.187 | 6.00 | 6.00 | 0.500 | [PDF] | [.stp] |

304 Stainless Steel, No Holes

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (304 Stainless Steel, No Holes)
304 Stainless Steel, No Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
BSS1515031* | 0.035 | 1.50 | 1.50 | 0.086 | [.stp] | |||
BSS1515053 | 0.050 | 1.50 | 1.50 | 0.120 | [PDF] | [.stp] | ||
BSS2020075 | 0.075 | 2.00 | 2.00 | 0.187 | [PDF] | [.stp] | ||
BSS2020623 | 0.06 | 2.00 | 2.00 | 0.120 | [PDF] | [.stp] | ||
BSS2525077 | 0.078 | 2.50 | 2.50 | 0.187 | [PDF] | [.stp] | ||
BSS3030095 | 0.09 | 3.00 | 3.00 | 0.187 | [PDF] | [.stp] | ||
BSS3030096 | 0.090 | 3.00 | 3.00 | 0.250 | [PDF] | [.stp] | ||
BSS3030126 | 0.118 | 3.00 | 3.00 | 0.250 | [PDF] | [.stp] | ||
BSS40400127 | 0.118 | 4.00 | 4.00 | 0.375 | [PDF] | [.stp] | ||
BSS4040075 | 0.078 | 4.00 | 4.00 | 0.187 | [.stp] | |||
BSS4040126 | 0.118 | 4.00 | 4.00 | 0.250 | [PDF] | [.stp] | ||
BSS5050126 | 0.118 | 5.00 | 5.00 | 0.250 | [PDF] | [.stp] |

Aluminum, Stainless Pin, No Holes

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (Aluminum, Stainless Pin, No Holes)

SQUARE BUTT HINGE, PIN SPUN ON BOTH ENDS, WITH HOLES

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (SQUARE BUTT HINGE, PIN SPUN ON BOTH ENDS, WITH HOLES)
304 Stainless Steel, With Holes | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD | ||
BSSH1515053 | 0.050 | 1.50 | 1.50 | 0.120 | [PDF] | [.stp] | ||
BSSH2020075 | 0.075 | 2.00 | 2.00 | 0.187 | [PDF] | [.stp] | ||
BSSH2020623 | 0.06 | 2.00 | 2.00 | 0.120 | [PDF] | [.stp] | ||
BSSH2525063 | 0.060 | 2.50 | 2.50 | 0.120 | [PDF] | [.stp] | ||
BSSH3030096 | 0.09 | 3.00 | 3.00 | 0.250 | [PDF] | [.stp] | ||
BSSH3030126 | 0.118 | 3.00 | 3.00 | 0.250 | [PDF] | [.stp] | ||
BSSH4040126 | 0.118 | 4.00 | 4.00 | 0.250 | [PDF] | [.stp] | ||
316 Stainless Steel, With Holes | ||||||||
Part # | Leaf Thickness | Open Width | Pin Diameter | Length | Drawings | CAD | ||
B316SS2020075 | 0.075 | 2.00 | 0.187 | 2.00 | [PDF] | [.stp] | ||
B316SS3030095 | 0.090 | 3.00 | 0.187 | 3.00 | [PDF] | [.stp] | ||
B316SS3030126 | 0.118 | 3.00 | 0.25 | 3.00 | [PDF] | [.stp] | ||
B316SS4040126 | 0.118 | 4.00 | 0.25 | 4.00 | [PDF] | [.stp] |

SERIES NPBH-PS200

NMT hinges can be modified and built to print.
Open Tab for Product Break Down (SERIES NPBH-PS200)
Series NPBH-PS200 | ||||||||
Part # | Leaf Thickness | Open Width | Length | Pin Diameter | Drawings | CAD |